Zoom R20 Multi Track Recorder
BY
ZOOM
PRODUCT CODE: Z12-R20
Suggested Retail Price
$3,500.00
$2,680.00
MUSICAL FREEDOM FOR MULTI TRACK MINDS
A MULTI TRACK RECORDER THAT REDEFINES 'EASY'
With a familiar touchscreen interface, the R20 makes it insanely simple to track, edit and mix your songs, letting you focus on the music.
- 4.3” Full-color LCD touchscreen display
- Easy-to-use DAW-inspired interface
- Record up to 16 tracks (8 simultaneously)
- Eight XLR mic preamps, including two mic/line/instrument combo jacks
- Hi-Z available on input 1 and 48V phantom power available on inputs 5-8
- Onboard editing and built-in effects
- Pre-loaded drum loops
- Optional BTA-1 Bluetooth enables wireless control via the R20 Control App
- USB-C audio interface (Multi Track Mode : 8-in / 2-out, Stereo Mode : 2-in / 2-out)
- Records directly to SDHC cards up to 32GB and SDXC cards up to 1TB
- New locking-type AC Adapter (ZAD-1220)
- Up to 24-bit /44.1kHz audio in BWF-compliant WAV
- Compatible with Guitar Lab software for Mac/Windows PC
WHAT’S IN THE BOX
- Zoom R20
- ZAD-1220 AC adapter
- Quick Tour
SPECS
INPUTS / OUTPUTS
INPUTS | MIC/LINE (mono) | 8 |
OUTPUTS | MASTER OUT | 1 |
PHONES | 1 |
INPUTS
MIC/LINE (MONO) | Connectors | XLR/TRS combo jacks × 2 XLR × 6 (XLR: 2 HOT/TRS: TIP HOT) |
Input gain | +6 ~ +50 dB | |
Input impedance | XLR: 3.9 kΩ TRS: 5.3 kΩ/1 MΩ (when Hi-Z is ON, for INPUT 1 only) | |
Maximum input level | +4 dBu (@0 dBFS) | |
Phantom power | +48 V (INPUTS 5–8, switchable in pairs) | |
Equivalent input noise | –121 dBu or less (IHF-A) with +50dB/150Ω input | |
Frequency response | –1.0 dB: 20 Hz – 20 kHz |
OUTPUTS
MASTER OUT | Connectors | 2 TRS phone jacks (balanced) |
Maximum output level | +14 dBu | |
Output impedance | 200 Ω | |
PHONES | Connector | 1 standard stereo phone jack |
Maximum output level | 20 mW + 20 mW (into 32Ω load) | |
Output impedance | 33 Ω |
TRACK SETTINGS
Pan | ||
EQ | High: 10 kHz, ±12 dB, shelving | |
Middle: 2.5 kHz, ±12 dB, peaking | ||
Low: 100 Hz, ±12 dB, shelving | ||
Send Effect | ||
Stereo Link | ||
Comp/Limiter/Gate |
RECORDER
Maximum simultaneous recording tracks | 8 | |
Maximum simultaneous playback tracks | 16 | |
Recording format | 44.1kHz, 16/24-bit, mono/stereo WAV | |
Recording media | 4–32GB cards compatible with the SDHC specification | |
64–1TB cards compatible with the SDXC specification |
EFFECTS
Maximum number of simultaneous effects | 3 effects (One insert effect on one channel or one send effect available to all tracks) | |
Patch memories | 50 |
TUNER | Chromatic/Guitar/Bass/Open A/Open D/Open E/Open G/DADGAD |
METRONOME
Time signatures | 3/4, 4/4, 6/8 | |
Tempo range | 40.0–250.0 BPM |
RHYTHM LOOPS
Sound source format | PCM | |
Number of loops | 150 |
SYNTH
Polyphony | 8 | |
Sound source format | FM | |
Number of sound types | 18 + PCM drum kit |
DISPLAY | 4.3" (480×272) full-color touchscreen LCD |
USB
CONNECTOR | USB Type-C | |
• Use a USB cable that supports data transfer. USB bus power is not supported. | ||
AUDIO INTERFACE OPERATION | Stereo mix | USB 2.0 Full Speed |
44.1kHz, 16/24-bit | ||
2-in/2-out | ||
Multitrack | USB 2.0 High Speed | |
44.1 kHz, 16/24-bit | ||
8-in/4-out | ||
MASS STORAGE OPERATION | Host/Device | USB 2.0 High Speed (5V/500mA power supplied when host) |
GUITAR LAB CONNECTION | USB 1.1 Full Speed | |
USB MIDI KEYBOARD CONNECTION | USB 1.1 Full Speed (5V/500mA power supplied) | |
DAW CONNECTION (CONTROL SURFACE) FUNCTION | USB 1.1 Full Speed |
MISC
REMOTE | Dedicated wireless adapter (ZOOM BTA-1) | |
POWER | AC adapter (ZOOM ZAD-1220): 12 V/2.0 A | |
Power consumption | 11 W maximum | |
External dimensions | 378 mm (W) × 206 mm (D) × 58 mm (H) | |
Weight (unit only) | 1.33 kg | |
Note: 0 dBu = 0.775 V |